Connection
During the reported period a demand for connection to networks grew in comparison to the previous year. Thus, in 2013 the quantity of submitted requests for connection exceeded 2012 figures by 8 199 requests (+23%). The quantity of concluded contracts exceeded 2012 figures by 7 153 contracts (+24%). The quantity of executed contracts also grew in comparison to 2012 (+6 958 contracts or +38%). Besides, there is a significant growth of capacity on the executed contracts (+730 MW, +154% on 2012).
Analysis of connection demand (pcs).
Analysis of connection demand (MW).
A quantitative growth in executed contracts during 2013 was due to measures taken under the corporate roadmap. The upsurge of maximum requested capacity on the executed contracts was due to the execution of large contracts (including contracts concluded with TGK-9).
Fishing and fish-breeding industries, generation and distribution of electric energy, gas and water as well as educational institutions showed considerable changes on submitted requests in comparison to 2012.
IDGC of Urals | Number of submitted connection requests |
Change | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | abs. | % | abs. | % | |||
pcs | MW | pcs | MW | pcs | pcs | MW | MW | |
Natural persons | 28 664 | 344 | 35 414 | 443 | 6 750 | +23.5 | 99 | +28,7 |
SECTION А. Agriculture, hunting and forestry | 187 | 109 | 380 | 112 | 193 | +103.2 | 3 | +2,7 |
SECTION B. Fishing and fish-breeding | 5 | 0 | 12 | 0 | 7 | +140 | 0 | +160,6 |
SECTION С. Mining operations | 26 | 74 | 49 | 74 | 23 | +88.5 | –1 | –0,8 |
SECTION D. Processing industries | 122 | 168 | 256 | 160 | 134 | +109.8 | –8 | –4,5 |
SECTION E. Production and distribution of electric energy, gas and water (generation) | 3 | 480 | 17 | 1 224 | 14 | +466.7 | 744 | +154,8 |
SECTION E. Production and distribution of electric energy, gas and water (regional grids) | 93 | 434 | 84 | 119 | –9 | –9.7 | –315 | –72,6 |
SECTION E. Production and distribution of electric energy, gas and water (other) | 72 | 11 | 274 | 167 | 202 | +280.6 | 157 | +1 480.7 |
SECTION F. Construction | 744 | 436 | 1 089 | 456 | 345 | +46.4 | 20 | +4,7 |
SECTION G. Wholesale and retail, auto and motorcycle service, household goods repair, personal appliance repair | 1 484 | 93 | 1 369 | 107 | –115 | –7.7 | 14 | +15,3 |
SECTION H. Hotels and restaurants | 37 | 5 | 71 | 5 | 34 | +91.9 | 1 | +11,8 |
SECTION I. Transportation and telecommunications | 836 | 24 | 672 | 32 | –164 | –19.6 | 8 | +34,4 |
SECTION M. Educational institutions | 73 | 7 | 181 | 18 | 108 | +147.9 | 11 | +166,1 |
SECTION N. Health care and social services | 102 | 13 | 256 | 25 | 154 | +151 | 12 | +95,4 |
Other, including Section J, Section K, Section L, Section O, Section P, Section Q. | 3 466 | 335 | 3 989 | 374 | 523 | +15.1 | 39 | +11,7 |
TOTAL (industries) | 7 250 | 2 187 | 8 699 | 2 874 | 1 449 | +20 | 687 | +31,4 |
TOTAL (including natural persons) | 35 914 | 2 531 | 44 113 | 3 317 | 8 199 | +22.8 | 786 | +31 |
Permenergo | Number of submitted connection requests | Change | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | abs. | % | abs. | % | |||
pcs | MW | pcs | MW | pcs | pcs | MW | MW | |
Natural persons | 14 215 | 165 | 17 634 | 217 | 3 419 | +24.1 | 52 | +31.4 |
SECTION А. Agriculture, hunting and forestry | 77 | 21 | 223 | 28 | 146 | +189.6 | 7 | +34.7 |
SECTION B. Fishing and fish-breeding | 2 | 0 | 4 | 0 | 2 | +100 | 0 | +170 |
SECTION С. Mining operations | 5 | 1 | 24 | 7 | 19 | +380 | 6 | +672.5 |
SECTION D. Processing industries | 53 | 37 | 167 | 97 | 114 | +215.1 | 59 | +160 |
SECTION E. Production and distribution of electric energy, gas and water (generation) | – | – | 2 | 212 | 2 | 212 | ||
SECTION E. Production and distribution of electric energy, gas and water (regional grids) | – | – | 12 | 3 | 12 | 3 | ||
SECTION E. Production and distribution of electric energy, gas and water (other) | 10 | 1 | 107 | 91 | 97 | +970 | 90 | +7847.9 |
SECTION F. Construction | 283 | 148 | 690 | 271 | 407 | +143.8 | 123 | +83.2 |
SECTION G. Wholesale and retail, auto and motorcycle service, household goods repair, personal appliance repair | 706 | 17 | 651 | 53 | –55 | –7.8 | 36 | +210.4 |
SECTION H. Hotels and restaurants | 4 | 0 | 29 | 1 | 25 | +625 | 1 | +2564.9 |
SECTION I. Transportation and telecommunications | 280 | 6 | 215 | 23 | –65 | –23.2 | 17 | +279 |
SECTION M. Educational institutions | 9 | 1 | 99 | 9 | 90 | +1000 | 8 | +1522.7 |
SECTION N. Health care and social services | 44 | 7 | 120 | 19 | 76 | +172.7 | 12 | +171 |
Other, including Section J, Section K, Section L, Section O, Section P, Section Q. | 1 369 | 67 | 1 803 | 81 | 434 | +31.7 | 14 | +21.3 |
TOTAL (industries) | 2 842 | 305 | 4 146 | 893 | 1 304 | +45.9 | 588 | +193 |
TOTAL (including natural persons) | 17 057 | 470 | 21 780 | 1 110 | 4 723 | +27.7 | 640 | +136.2 |
Sverdlovenergo | Number of submitted connection requests |
Change | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | abs. | % | abs. | % | |||
pcs | MW | pcs | MW | pcs | pcs | MW | MW | |
Natural persons | 7 270 | 91 | 9 363 | 119 | 2 093 | +28.8 | 27 | +29.9 |
SECTION А. Agriculture, hunting and forestry | 40 | 39 | 46 | 40 | 6 | +15 | 1 | +3 |
SECTION B. Fishing and fish-breeding | 1 | 0 | 5 | 0 | 4 | +400 | 0 | +38.9 |
SECTION С. Mining operations | 7 | 8 | 19 | 55 | 12 | +171.4 | 48 | +628.4 |
SECTION D. Processing industries | 45 | 16 | 72 | 36 | 27 | +60 | 20 | +122.7 |
SECTION E. Production and distribution of electric energy, gas and water (generation) | 2 | 233 | 4 | 878 | 2 | +100 | 645 | +277 |
SECTION E. Production and distribution of electric energy, gas and water (regional grids) | 39 | 337 | 32 | 98 | –7 | –17.9 | –239 | –70.9 |
SECTION E. Production and distribution of electric energy, gas and water (other) | 32 | 2 | 65 | 31 | 33 | +103.1 | 29 | +1,618 |
SECTION F. Construction | 149 | 28 | 204 | 99 | 55 | +36.9 | 72 | +257.3 |
SECTION G. Wholesale and retail, auto and motorcycle service, household goods repair, personal appliance repair | 277 | 14 | 223 | 18 | –54 | –19.5 | 3 | +23.5 |
SECTION H. Hotels and restaurants | 12 | 1 | 19 | 1 | 7 | +58.3 | 0 | +31.4 |
SECTION I. Transportation and telecommunications | 264 | 5 | 239 | 5 | –25 | –9.5 | –0 | –8.6 |
SECTION M. Educational institutions | 32 | 4 | 33 | 5 | 1 | +3.1 | 2 | +41.4 |
SECTION N. Health care and social services | 25 | 2 | 49 | 2 | 24 | +96 | 1 | +27.2 |
Other, including Section J, Section K, Section L, Section O, Section P, Section Q. | 1 283 | 131 | 1 361 | 205 | 78 | +6.1 | 75 | +57 |
TOTAL (industries) | 2 208 | 819 | 2 371 | 1 474 | 163 | +7.4 | 654 | +79.9 |
TOTAL (including natural persons) | 9 478 | 910 | 11 734 | 1 592 | 2 256 | +23.8 | 682 | +74.9 |
Chelyabenergo | Number of submitted connection requests | Change | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | abs. | % | abs. | % | |||
pcs | MW | pcs | MW | pcs | pcs | MW | MW | |
Natural persons | 7 179 | 88 | 8 417 | 107 | 1 238 | +17.2 | 20 | +22.5 |
SECTION А. Agriculture, hunting and forestry | 70 | 49 | 111 | 44 | 41 | +58.6 | –5 | –11 |
SECTION B. Fishing and fish-breeding | 2 | 0 | 3 | 0 | 1 | +50 | 0 | +354.5 |
SECTION С. Mining operations | 14 | 66 | 6 | 12 | –8 | –57.1 | –54 | –81.9 |
SECTION D. Processing industries | 24 | 115 | 17 | 28 | –7 | –29.2 | –87 | –75.5 |
SECTION E. Production and distribution of electric energy, gas and water (generation) | 1 | 248 | 11 | 134 | 10 | +1000 | –113 | –45.8 |
SECTION E. Production and distribution of electric energy, gas and water (regional grids) | 54 | 96 | 40 | 18 | –14 | –25.9 | –78 | –81.1 |
SECTION E. Production and distribution of electric energy, gas and water (other) | 30 | 8 | 102 | 45 | 72 | +240 | 38 | +492.7 |
SECTION F. Construction | 312 | 260 | 195 | 86 | –117 | –37.5 | –174 | –67 |
SECTION G. Wholesale and retail, auto and motorcycle service, household goods repair, personal appliance repair | 501 | 62 | 495 | 37 | –6 | –1.2 | –25 | –40.2 |
SECTION H. Hotels and restaurants | 21 | 4 | 23 | 3 | 2 | +9.5 | –1 | –17.6 |
SECTION I. Transportation and telecommunications | 292 | 13 | 218 | 4 | –74 | –25.3 | –8 | –66.1 |
SECTION M. Educational institutions | 32 | 3 | 49 | 4 | 17 | +53.1 | 2 | +64.1 |
SECTION N. Health care and social services | 33 | 4 | 87 | 4 | 54 | +163.6 | –0 | –4.8 |
Other, including Section J, Section K, Section L, Section O, Section P, Section Q. | 814 | 138 | 825 | 88 | 11 | +1.4 | –49 | –35.9 |
TOTAL (industries) | 2 200 | 1 064 | 2 182 | 508 | –18 | –0.8 | –556 | –52.2 |
TOTAL (including natural persons) | 9 379 | 1 151 | 10 599 | 615 | 1 220 | +13 | –536 | –46.5 |
Cancelled contracts as of the reported period | ||||
pcs | MW | RUR mln. (returned), excl. VAT | RUR mln. (contract value), excl. VAT | |
2012 | ||||
Permenergo | 341 | 20 | 49.7 | 239.3 |
Sverdlovenergo | 1 130 | 29 | 11.8 | 102.3 |
Chelyabenergo | 1 394 | 65 | 6.2 | 52.5 |
Total | 2 865 | 114 | 67.7 | 394.1 |
2013 | ||||
Permenergo | 513 (+50%) | 35(+74%) | 22 (–57%) | 388 (+62%) |
Sverdlovenergo | 601(–47%) | 30 (+2%) | 11(–11%) | 124(+21%) |
Chelyabenergo | 757 (–46%) | 35 (–46%) | 6 (–2%) | 166 (+271%) |
Total | 1 871 | 99 | 39 | 678 |
Applicants cancelled contracts due to the changes of plans (changes of terms for construction of applicant’s power receivers), refusals to execute projects due to lack of financing or lack of intention to construct (acquisition of technical conditions to increase land plot capitalization).
In 2013, on applicants’ initiative, Permenergo cancelled 513 contracts demanding 34.7 MW of capacity with the value of RUR 388.25 mln., excl. VAT. The increase of cancelled contracts totaled 50.44% on 2012 (341 contracts in 2012). A considerable part of the cancelled contracts are contracts with consumers demanding up to 15 kW (including natural persons – 67%). Sverdlovenergo cancelled 601 contracts demanding 29.5 MW of capacity with the value of RUR 124 mln. The decrease totaled 47% on 2012. 90% of the cancelled contracts are contracts with consumers demanding up to 15kW (including natural persons – 71%). Chelyabenergo cancelled 757 contracts demanding 34.7 MW with the value of RUR 166 mln. The decrease totaled 46% on 2012. 81% of the cancelled contracts are contracts with consumers demanding up to 15 kW (including natural persons – 53%).
Revenues from connection (executed contracts) as of the reported period, RUR mln.
Revenues from connection services in 2013 totaled RUR 1 884 mln. excl. VAT (+48% on 2012 or RUR+615 mln.). The upsurge was caused by the execution of large-scale contracts (including TGK-9). Positive dynamics on applicants demanding up to 15 kW do not have a significant influence on capacity and revenues from connection services in 2014-2018.